Deaths at the Toowoomba Hospital

From lists published in the Darling Downs Gazette, 1908.

compiled by Terry Foenander.




This list of names, extracted from monthly reports of the Toowoomba (Queensland, Australia) Hospital published in the Darling Downs Gazette, includes only the names of the deceased, their ages, date of admission, and date of death. Unfortunately no other information was published, but any additional data located for each person will be included in future updates.

It should be noted that the deaths listed here for the city of Toowoomba, in 1908, were only those that occurred at the Toowoomba Hospital, and not the total number of deaths in that city. Lists for subsequent years will be uploaded at a later stage.

Gertrude Adie, 24; admitted July 9, 1908; died July 12, 1908. [8]

Jane Avery, 44; admitted August 18, 1908; died August 25, 1908. [8]

Mary Boshammar, 38; admitted March 8, 1908; died March 11, 1908. [4]

Isabella Boyd, 46; admitted July 9, 1908; died July 13, 1908. [8]

Amelia Brady, 22; admitted May 24, 1908; died May 25, 1908. [6]

Thomas Henry Brumby, 45; admitted January 14, 1908; died January 31, 1908. [2]

James Burns, 70; admitted May 7, 1908; died May 18, 1908. [6]

Margaret Byones, 66; admitted May 6, 1908; died July 3, 1908. [8]

John Campbell, 49; admitted December 26, 1907; died February 23, 1908. [3]

Michael Carey, 74; admitted March 18, 1908; died April 8, 1908. [5]

Hans Ferdinand Christensen, 69; admitted November 7, 1908; died November 27, 1908. [11]

Margaret Clatworthy, 23; admitted September 4, 1908; died September 7, 1908. [9]

Robert Coburn, 49; admitted September, 1907; died December 12, 1907. [1]

John Patrick Cronin, 8; admitted September 22, 1908; died September 24, 1908. [9]

Samuel Croton, 75; admitted July 1, 1908; died on the same day. [8]

Tin Cum, 66; admitted April 4, 1908; died April 5, 1908. [5]

Benjamin James Darling, died May 13, 1908. [6]

Henry Diflo, 21; admitted August 31, 1908; died October 1, 1908. [10]

Anne Duffy, 80; admitted November 26, 1907; died December 12, 1907. [1]

Mary Duggan, 30; admitted April 4, 1908; died April 15, 1908. [5]

Reginald Eagle, 15; admitted September 16, 1908; died September 21, 1908. [9]

George Eggleton, 19; admitted December 12, 1907; died December 17, 1907. [1]

Louisa Ehrlich, 44; admitted June 23, 1908; died the same day. [7]

George Eiser, [age illegible]; admitted May 16, 1908; died May 19, 1908. [6]

John Ellis, 55; admitted January 2, 1908; died January 7, 1908. [2]

John Ferris, 47; admitted January 18, 1908; died January 25, 1908. [2]

John Garrett, 42; admitted February 24, 1908; died September 26, 1908. [9]

Henry Gee, 70; admitted November 10, 1908; died November 25, 1908. [11]

William Gordon, 35; admitted August 24, 1908; died August 27, 1908. [8]

William Grey, 67; admitted March 3, 1908; died May 11, 1908. [6]

August Gust, 23; admitted September 8, 1908; died October 10, 1908. [10]

John Hart, 5 years, 6 months; admitted November 8, 1908; [date of death not shown]. [11]

George James, 53; admitted February 7, 1908; died March 26, 1908. [4]

James Keane, 70; admitted July 27, 1908; died August 11, 1908. [8]

George Keong, 78; admitted May 20, 1908; died May 22, 1908. [6]

Lena Kirhnert, 13; admitted August 19, 1908; died August 21, 1908. [8]

Charles Klein, 5 years, 6 months; admitted January 18, 1908; died January 23, 1908. [2]

Arthur Kimmins, 20; admitted October 2, 1907; died June 21, 1908. [7]

Christy Larsen, 23; admitted June 12, 1907; died December 19, 1907. [1]

John William Madders, 48; admitted May 4, 1908; died May 5, 1908. [6]

Thomas Henry Manthan, 61; admitted December 4, 1906; died May 28, 1908. [6]

Annie McCarthy, 40; admitted June 18, 1908; died August 26, 1908. [8]

Robert McHardy, 40; admitted March 30, 1908; died April 11, 1908. [5]

James McIvor, 60; admitted January 7, 1908; died January 9, 1907. [2]

Annie McLellan, 90; admitted April 29, 1807; died December 12, 1907. [1]

Samuel Meahinnet, 47; admitted August 27, 1908; died August 29, 1908. [8]

Domenick Meazza, 69; admitted June 13, 1908; died July 20, 1908. [8]

Ann Margaret Muller, 51; admitted August 11, 1908; died August 27, 1908. [8]

Mark Pascoe, 74; admitted August 18, 1908; died August 22, 1908. [8]

Robert Pattle, 48; admitted March 19, 1908; died March 24, 1908. [4]

Sarah Jane Pember, 46; admitted December 4, 1907; died January 17, 1908. [2]

Henry Rice, 60; admitted February 25, 1908; died March 6, 1908. [4]

Agnes Sadlier, 21; admitted September 3, 1908; died September 8, 1908. [9]

Alfred Sawdy, 41; admitted January 26, 1908; died February 11, 1908. [3]

Mary Scandlebury, 70; admitted May 6, 1908; died May 13, 1908. [6]

Caroline Schmidtchen, 70; admitted January 22, 1908; died January 27, 1908. [2]

Gottlieb Seefeld, 17; admitted January 31, 1908; died February 1, 1908. [3]

Blanche Smart, 17; admitted March 18, 1908; died April 8, 1908. [5]

Sam Sow, 67; admitted October 6, 1907; died January 15, 1908. [2]

William Stevens, 34; admitted April 8, 1908; died May 8, 1908. [6]

Joseph Sykes, 42; admitted September 18, 1908; died November 6, 1908. [11]

Isabella Taylor, 67; admitted November 10, 1908; died November 28, 1908. [11]

Grace Tessman, 8; admitted April 26, 1908; died May 16, 1908. [6]

Abraham Thomas, 66; admitted August 14, 1908; died August 22, 1908. [8]

Edward Turner, 28; admitted May 18, 1908; died May 19, 1908. [6]

Ann Walker, 47; admitted May 3, 1908; died June 2, 1908. [7]

Janet Ward, 28; admitted August 2, 1908; died August 13, 1908. [8]

John Ward, 30; admitted March 26, 1908; died August 11, 1908. [8]

Susannah White, 71; admitted January 30, 1908; died February 21, 1908. [3]

Vera May Woods, 2; admitted May 6, 1908; died May 12, 1908. [6]

Samuel Wright, 42; admitted July 23, 1908; died August 3, 1908. [8]

Reference Sources:

[1] Darling Downs Gazette, Tuesday, January 14, 1908.

[2] Darling Downs Gazette, Tuesday, February 11, 1908.

[3] Darling Downs Gazette, Tuesday, March 10, 1908.

[4] Darling Downs Gazette, Tuesday, April 14, 1908.

[5] Darling Downs Gazette, Tuesday, May 12, 1908.

[6] Darling Downs Gazette, Tuesday, June 9, 1908.

[7] Darling Downs Gazette, Tuesday, July 14, 1908.

[8] Darling Downs Gazette, Saturday, September 12, 1908.

[9] Darling Downs Gazette, Tuesday, October 13, 1908.

[10] Darling Downs Gazette, Wednesday, November 11, 1908.

[11] Darling Downs Gazette, Thursday, December 17, 1908.


Additional Links:

Darling Downs Obituaries, 1886.

Darling Downs Obituaries, 1887.

Darling Downs Obituaries, 1888.

Deaths in the Melbourne Hospital - Index, 1867-1880.

Deaths at the Alfred Hospital and the Melbourne Benevolent Asylum - Index, 1872-1879.

Deaths at the Toowoomba Hospital, 1889.

Deaths at the Toowoomba Hospital, 1890.

Deaths at the Toowoomba Hospital, 1899.

Deaths at the Toowoomba Hospital, 1900.

Deaths at the Toowoomba Hospital, 1901.

Deaths at the Toowoomba Hospital, 1906.

Portraits of the Past.

Index of Nineteenth Century Photographic Portraits.

Descriptive Index of Great War Soldiers (from the Toowoomba Chronicle).

Hunter Robert Gordon Poon. - a brief sketch of the life of a World War 1 digger, of Chinese ancestry.

List of Qualified Jurors, Singapore, 1904; Names, A-L. A similar list of jurors in the island settlement of Singapore.

List of Qualified Jurors,Penang, 1904. Another list for the settlement of Penang.

The Eurasian Company of the Singapore Volunteer Corps. The Singapore Volunteer Corps was a militia unit formed in this British island colony in the 19th Century. At a later stage, island residents were permitted to enlist in the unit, resulting in the formation of Chinese, Malay and Eurasian Companies. This particular site relates to one of those Companies.




© Terry Foenander.

August, 2001.